The Hotsy 1200 Series pressure washer is built for mobile and trailer-mounted hot water cleaning where you need high output and a self-contained setup. The lineup ranges from 4.5 to 8.0 GPM and 3,000 to 4,000 PSI, with multiple engine configurations to match different cleaning demands.
Every 1200 Series model uses a belt-drive pump setup and heavy-duty roll-cage chassis. Engine choices include Briggs Vanguard, Honda GX, LC2V80F-D, and Kubota diesel configurations. The featured 1260SS delivers 4.7 GPM at 3,500 PSI from a 570cc Briggs Vanguard 18 gas engine with electric start. Its Hotsy HM4035R.2 triplex pump, float tank, and oil-fired burner make it a complete gas hot water pressure washer package for demanding commercial work.
The 1260SS also features a 12V DC oil-fired burner rated at 414,318 BTU/hr, an 8-gallon polyethylene fuel tank, adjustable thermostat, hour meter, upstream soap injection, and 50-foot high-pressure hose. The protective roll cage includes a coil stabilizing strap and heavy-duty bracket to help control vibration when the machine is transported.
1200 Series Models
| Model | GPM | PSI | Engine | CC | Drive |
|---|---|---|---|---|---|
| 1260SS | 4.7 | 3,500 | Briggs VAN 18 | 570 | Belt |
| 1260SSG* | 4.7 | 3,500 | Briggs VAN 18 | 570 | Belt |
| 1260SSK | 4.7 | 3,500 | LC2V80F-D | 764 | Belt |
| 1260SSGK | 4.7 | 3,500 | LC2V80F-D | 764 | Belt |
| 1265SSD | 4.7 | 3,500 | Kubota Z602-E4B | 599 | Belt |
| 1265SSDS** | 4.7 | 3,500 | Kubota Z602-E4B | 599 | Belt |
| 1270SS | 4.5 | 4,000 | Honda GX630 | 688 | Belt |
| 1270SSG* | 4.5 | 4,000 | Honda GX630 | 688 | Belt |
| 1270SSG-PR | 4.5 | 4,000 | Honda GX630 | 688 | Belt |
| 1270SSK | 4.5 | 4,000 | LC2V80F-D | 764 | Belt |
| 1270SSGK | 4.5 | 4,000 | LC2V80F-D | 764 | Belt |
| 1280SS | 5.1 | 3,500 | Honda GX630 | 688 | Belt |
| 1280SSG* | 5.1 | 3,500 | Honda GX630 | 688 | Belt |
| 1280SSK | 5.1 | 3,500 | LC2V80F-D | 764 | Belt |
| 1280SSGK | 5.1 | 3,500 | LC2V80F-D | 764 | Belt |
| 1290SS | 5.6 | 3,000 | Honda GX630 | 688 | Belt |
| 1290SSG* | 5.6 | 3,000 | Honda GX630 | 688 | Belt |
| 1290SSK | 5.6 | 3,000 | LC2V80F-D | 764 | Belt |
| 1290SSGK | 5.6 | 3,000 | LC2V80F-D | 764 | Belt |
| 1291SS | 8.0 | 3,000 | Honda GX690 | 688 | Belt |
| 1291SSG* | 8.0 | 3,000 | Honda GX690 | 688 | Belt |
| 1291SSK | 8.0 | 3,000 | LC2V80F-D | 764 | Belt |
| 1291SSGK | 8.0 | 3,000 | LC2V80F-D | 764 | Belt |
Engine Fuel: Gasoline or Diesel, depending on model
Burner Fuel: Diesel-Fired
* Models include a 2400W generator / **Models include a stainless steel frame / 12V battery required for all models, but not supplied
