The AaLadin 2000 Series automatic hot water parts washer is built to make parts cleaning safer, faster, and more efficient. Available in 40 to 260-gallon capacities, the 2000 Series uses hot water and biodegradable detergents instead of traditional solvents, helping reduce hazardous chemical exposure while delivering thorough cleaning performance. Simply load your parts, set the timer, and let the washer do the work while you move on to the next job.
Constructed from heavy-duty 10- or 12-gauge steel, the 2000 Series is designed for years of dependable service in repair shops, maintenance facilities, manufacturing plants, and fleet operations. Dual-zone quick-service filtration, built-in oil skimming, fine debris filtration, and optional natural gas or LP heating on select models help reduce maintenance while keeping cleaning performance consistent. With models ranging from compact shop units to large-capacity industrial washers, there's a solution for virtually any parts cleaning application.
2000 Series Models
| Model | Water Capacity | Load Capacity | Load Height | Turn Diameter | 0° Jets | Oil Skimmer | Evaporator | HP | Voltage | Phase | Dimensions (L × W × H) | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2040 | 40 gal | 1,000 lb | 31" | 24" | 56 | Std. | N/A | 2 | 208/230/480/575V | 1 or 3 | 40" × 44" × 75" | 800 lb |
| 2040E | 40 gal | 1,000 lb | 31" | 24" | 56 | Std. | Std. | 2 | 208/230/480/575V | 1 or 3 | 40" × 44" × 75" | 810 lb |
| 2055 | 55 gal | 1,000 lb | 31" | 24" | 56 | Std. | N/A | 3 | 208/230/480/575V | 1 or 3 | 40" × 55" × 75" | 940 lb |
| 2055E | 55 gal | 1,000 lb | 31" | 24" | 56 | Std. | Std. | 3 | 208/230/480/575V | 1 or 3 | 40" × 55" × 75" | 950 lb |
| 2085E | 85 gal | 1,500 lb | 41" | 28" | 72 | Std. | Std. | 3 | 208/230/480/575V | 1 or 3 | 42" × 61" × 89" | 1,120 lb |
| 2085TE | 85 gal | 1,500 lb | 51" | 28" | 85 | Std. | Std. | 5 | 208/230/480/575V | 1 or 3 | 42" × 61" × 97" | 1,515 lb |
| 2175E | 175 gal | 2,000 lb | 54" | 40" | 124 | Std. | Std. | 7.5 | 208/230/480/575V | 3 | 53" × 78" × 96" | 2,100 lb |
| 2260E | 260 gal | 3,500 lb | 72" | 52" | 168 | Std. | Std. | 15 | 208/230/480/575V | 3 | 87" × 91" × 126" | 3,200 lb |
| 2260TE | 260 gal | 3,500 lb | 102" | 52" | 208 | Std. | Std. | 20 | 208/230/480/575V | 3 | 87" × 91" × 156" | 3,800 lb |
