The AaLadin 41 Series is built for professionals who need reliable hot water cleaning wherever the job takes them. This self-contained hot water pressure washer doesn't require external electricity, making it an excellent choice for remote jobsites, fleet maintenance, construction equipment, agricultural applications, and industrial cleaning. Mount it on a trailer, in the back of a truck, inside a service vehicle, or wherever your operation demands.
Available in performance ranges from 3.5–8 GPM and 2,500–4,000 PSI, the 41 Series gives you the flexibility to choose the right combination of water volume and pressure for your application. A gas-driven engine paired with an oil-fired burner delivers dependable hot water performance, while commercial-duty components like the ASTM A53 Schedule 80 steel heating coil, vertical-fired coil design, and thermal pump protection are built to maximize uptime and withstand demanding daily use.
41 Series Models
| Model | GPM | PSI | HP | Engine | Start | Drive | Engine / Burner Fuel | BTU | Dimensions (L × W × H) | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 41-330 | 3.5 | 3,000 | 10 | Vanguard | Pull | Direct | Gas / Oil | 240,000 | 36" × 25" × 41" | 430 lb |
| 41-330B | 3.5 | 3,000 | 10 | Vanguard | Pull | Belt | Gas / Oil | 240,000 | 36" × 25" × 41" | 430 lb |
| 41-330B-C | 3.5 | 3,000 | 10 | Vanguard | Pull | Clutch | Gas / Oil | 240,000 | 36" × 25" × 41" | 435 lb |
| 41-425 | 3.5 | 2,500 | 9 | Honda | Pull | Direct | Gas / Oil | 384,000 | 43" × 31" × 47" | 490 lb |
| 41-435 | 3.8 | 3,500 | 13 | Vanguard | Electric | Direct | Gas / Oil | 384,000 | 43" × 31" × 47" | 500 lb |
| 41-435H | 3.8 | 3,500 | 13 | Honda | Electric | Direct | Gas / Oil | 384,000 | 43" × 31" × 47" | 500 lb |
| 41-435B | 4 | 3,500 | 14 | Vanguard | Electric | Belt | Gas / Oil | 384,000 | 43" × 31" × 47" | 505 lb |
| 41-435BH | 4 | 3,500 | 14 | Honda | Electric | Belt | Gas / Oil | 384,000 | 43" × 31" × 47" | 505 lb |
| 41-435B-C | 4 | 3,500 | 14 | Vanguard | Electric | Clutch | Gas / Oil | 384,000 | 43" × 31" × 47" | 505 lb |
| 41-435BH-C | 4 | 3,500 | 14 | Honda | Electric | Clutch | Gas / Oil | 384,000 | 43" × 31" × 47" | 505 lb |
| 41-440 | 4 | 4,000 | 16 | Vanguard | Electric | Direct | Gas / Oil | 384,000 | 43" × 31" × 47" | 520 lb |
| 41-530B | 5 | 3,000 | 16 | Vanguard | Electric | Belt | Gas / Oil | 384,000 | 43" × 31" × 47" | 570 lb |
| 41-530B-C | 5 | 3,000 | 16 | Vanguard | Electric | Clutch | Gas / Oil | 384,000 | 43" × 31" × 47" | 585 lb |
| 41-535B | 5 | 3,500 | 18 | Vanguard | Electric | Belt | Gas / Oil | 384,000 | 43" × 31" × 47" | 570 lb |
| 41-830B | 8 | 3,000 | 23 | Vanguard | Electric | Belt | Gas / Oil | 547,000 | 39" × 26" × 42" | 770 lb |
| 41-830B-C | 8 | 3,000 | 23 | Vanguard | Electric | Clutch | Gas / Oil | 547,000 | 39" × 26" × 42" | 785 lb |
