The AaLadin 42 Series gas-powered hot water pressure washer is built for contractors and professionals who need a self-contained cleaning system that can go wherever the job takes them. Delivering 4–8 GPM at 3,000–4,000 PSI, the 42 Series is designed for heavy-duty cleaning of construction equipment, fleets, agricultural machinery, concrete, and other demanding applications. Powered by Honda® or Vanguard® gas engines and paired with an oil-fired burner, these units produce the hot water needed to quickly remove grease, oil, mud, and stubborn grime.
Engineered for reliability in the field, the 42 Series features a heavy-duty belt-driven or optional clutch-driven triplex ceramic plunger pump, an ASTM A53 Schedule 80 steel heating coil, and a corrosion-resistant polyethylene fuel tank. Quick-couple plumbing connections make servicing faster, while the integrated hose reel mount, stainless steel control panel, low water shutoff protection, automatic electric burner ignition, and heavy-duty roll cage frame are built to keep you working with less downtime.
12V H Models:
- High Amp Charging System
- 12V Ignition System
- Downstream Chemical Injection
110V GH Models:
- Calibrated Detergent Mixing Valve
- High Pressure Soap
- Circuit Breaker Protected
- Stainless Steel Float Tank
42 Series Models:
| Model | GPM | PSI | HP | Engine | Start | Drive | Engine / Burner Fuel | BTU | Dimensions (L × W × H) | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 42-430H / 42-430GH | 4 | 3,000 | 13 | Honda | Electric | Belt | Gas / Oil | 384,000 | 43" × 34" × 43" | 725 / 850 lb |
| 42-430H-C / 42-430GH-C | 4 | 3,000 | 13 | Honda | Electric | Clutch | Gas / Oil | 384,000 | 43" × 34" × 43" | 740 / 865 lb |
| 42-440V / 42-440GV | 4 | 4,000 | 16 | Vanguard | Electric | Belt | Gas / Oil | 384,000 | 43" × 34" × 43" | 750 / 850 lb |
| 42-440H / 42-440GH | 4 | 4,000 | 20 | Honda | Electric | Belt | Gas / Oil | 384,000 | 43" × 34" × 43" | 750 / 850 lb |
| 42-530V / 42-530GV | 5 | 3,000 | 16 | Vanguard | Electric | Belt | Gas / Oil | 465,000 | 43" × 34" × 43" | 750 / 820 lb |
| 42-530V-C / 42-530GV-C | 5 | 3,000 | 16 | Vanguard | Electric | Clutch | Gas / Oil | 465,000 | 43" × 34" × 43" | 765 / 835 lb |
| 42-535H / 42-535GH | 5 | 3,500 | 20 | Honda | Electric | Belt | Gas / Oil | 465,000 | 43" × 34" × 43" | 800 / 865 lb |
| 42-530H-C / 42-530GH-C | 5 | 3,000 | 20 | Honda | Electric | Clutch | Gas / Oil | 465,000 | 43" × 34" × 43" | 815 / 880 lb |
| 42-830V / 42-830GV | 8 | 3,000 | 23 | Vanguard | Electric | Belt | Gas / Oil | 547,000 | 43" × 34" × 43" | 1,015 / 1,080 lb |
| 42-830V-C / 42-830GV-C | 8 | 3,000 | 23 | Vanguard | Electric | Clutch | Gas / Oil | 547,000 | 43" × 34" × 43" | 1,015 / 1,080 lb |
