The AaLadin 71 Series stationary hot water pressure washer is engineered for facilities that need dependable hot water cleaning with improved fuel efficiency. Delivering 3–6 GPM at 300–3,000 PSI, the 71 Series is ideal for fleet maintenance, manufacturing facilities, equipment wash bays, agricultural operations, and other demanding industrial cleaning applications. Its patented natural gas (NG) or liquid propane (LP) high-efficiency burner operates at up to 98% efficiency, helping reduce fuel consumption, maintenance costs, and ventilation requirements while delivering the hot water needed to cut through grease, oil, and heavy grime.
Built for continuous-duty performance, the 71 Series features a single heat chamber, one water pump, and a single set of controls with up to 6 GPM flow, making it an excellent choice for single-gun operation. A heavy-duty belt- or clutch-driven pump, ASTM A53 Schedule 80 steel heating coil, watertight electrical panel, electronic ignition, and trigger gun control provide long-lasting reliability, while an automatic shutdown timer and hour meter with break-in and oil change alerts help simplify maintenance and maximize uptime.
71 Series Models
| Model | GPM | PSI | HP | Drive | Volts | Amps | Phase | BTU | Stack | Dimensions (L × W × H) | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 71-303-S | 3 | 300st | 0.75 | Belt | 115 | 10 | 1 | 440,000 / 420,722 | 4" CPVC | 32" × 48" × 52.5" | 787 lb |
| 71-403-S | 3 | 300st | 0.75 | Belt | 115 | 20 | 1 | 440,000 / 420,722 | 4" CPVC | 32" × 48" × 52.5" | 813 lb |
| 71-423 | 4 | 2,300 | 6 / 7.5 | Belt / Clutch | 230 / 440 | 30 / 15 | 1 / 3 | 240,000 / 229,512 | 4" CPVC | 32" × 48" × 52.5" | 887 lb |
| 71-430 | 4 | 3,000 | 8 / 7.5 | Belt / Clutch | 230 / 440 | 40 / 20 / 15 | 1 / 3 | 240,000 / 229,512 | 4" CPVC | 32" × 48" × 52.5" | 887 lb |
| 71-523 | 5 | 2,300 | 8 / 7.5 | Belt / Clutch | 230 / 440 | 40 / 20 / 15 | 1 / 3 | 320,000 / 306,016 | 4" CPVC | 32" × 48" × 52.5" | 887 lb |
| 71-530 | 5 | 3,000 | 10 | Belt / Clutch | 230 / 440 | 50 / 25 / 15 | 1 / 3 | 320,000 / 306,016 | 4" CPVC | 32" × 48" × 52.5" | 912 lb |
| 71-625 | 6 | 2,500 | 15 | Belt / Clutch | 230 / 440 | 60 / 40 / 20 | 1 / 3 | 400,000 / 420,722 | 5" CPVC | 32" × 48" × 52.5" | 1,017 lb |
| 71-630 | 6 | 3,000 | 15 | Belt / Clutch | 230 / 440 | 60 / 40 / 20 | 1 / 3 | 440,000 / 420,722 | 5" CPVC | 32" × 48" × 52.5" | 1,017 lb |
