The AaLadin 73 Series is built for high-volume cleaning operations that demand maximum productivity. Available in models delivering 8–12 GPM with operating pressures from 1,200–3,000 PSI, this hot water pressure washer features dual heat chambers and dual pump systems that provide the performance needed for heavy industrial, fleet, and municipal cleaning applications.
Unlike a traditional dual-gun pressure washer, the 73 Series gives you two completely independent pressure washing systems driven by a single electric motor and mounted on one chassis. Each pump is operated through its own clutch drive and independent controls, allowing two operators to work simultaneously without affecting each other's performance. AaLadin's patented Exchange Technology operates at up to 98% efficiency while helping reduce fuel consumption, maintenance costs, ventilation requirements, and environmental impact.
73 Series Models
| Model | GPM | PSI | HP | Drive | Volts | Amps | Phase | BTU | Stack | Dimensions (L × W × H) | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 73-830-C | 8 | 3,000 | 15 | Clutch | 230 / 440 / 575 | 60 / 40 / 20 | 1 / 3 | 480,000 / 459,024 | 4" CPVC | 46" × 60" × 52.5" | 1,608 lb |
| 73-1012-C | 10 | 1,200 | 8 / 7.5 | Clutch | 208 / 440 / 575 | 35 / 20 / 15 | 1 / 3 | 640,000 / 612,032 | 4" CPVC | 46" × 60" × 52.5" | 1,487 lb |
| 73-1022-C | 10 | 2,200 | 15 | Clutch | 230 / 440 / 575 | 60 / 40 / 20 | 1 / 3 | 640,000 / 612,032 | 4" CPVC | 46" × 60" × 52.5" | 1,608 lb |
| 73-1030-C | 10 | 3,000 | 20 | Clutch | 230 / 440 / 575 | 50 / 25 | 3 | 640,000 / 612,032 | 4" CPVC | 46" × 60" × 52.5" | 1,649 lb |
| 73-1225-C | 12 | 2,500 | 20 | Clutch | 230 / 440 / 575 | 50 / 25 | 3 | 880,000 / 841,544 | 5" CPVC | 46" × 60" × 52.5" | 1,667 lb |
| 73-1230-C | 12 | 3,000 | 25 | Clutch | 230 / 440 / 575 | 60 / 30 | 3 | 880,000 / 841,544 | 5" CPVC | 46" × 60" × 52.5" | 1,705 lb |
