The Hotsy 1400 Series stationary electric hot water pressure washer is designed for demanding industrial cleaning applications that require higher pressure and greater cleaning power. Delivering 4.0–5.0 GPM at 3,000 PSI, the 1400 Series is ideal for heavy equipment cleaning, fleet maintenance, manufacturing facilities, food processing plants, and industrial wash bays. Available with natural gas (NG) or liquid propane (LP) heating, it provides the hot water needed to quickly remove grease, oil, mud, and heavy buildup while maintaining quiet, exhaust-free electric operation indoors.
Built to handle continuous commercial use, the 1400 Series features a heavy-duty belt-driven Hotsy triplex pump, programmable Smart Control automation, a pressure relief valve, locking side panels, and a stainless steel coil wrap. A built-in hose reel mount, float tank, and accessible service panels simplify installation and maintenance, while the included 50-foot high-pressure hose, trigger gun, and wand provide everything you need to get to work.
1400 Series Models
| Model | GPM | PSI | HP | Power | Amps | Drive | Fuel |
|---|---|---|---|---|---|---|---|
| 1451P | 4 | 3,000 | 8.2 | 208V / 1PH | 39 | Belt | LP |
| 1451N | 4 | 3,000 | 8.2 | 208V / 1PH | 39 | Belt | NG |
| 1452P | 4 | 3,000 | 7.5 | 208V / 3PH | 24 | Belt | LP |
| 1452N | 4 | 3,000 | 7.5 | 208V / 3PH | 24 | Belt | NG |
| 1453P | 4 | 3,000 | 7.5 | 230V / 1PH | 34 | Belt | LP |
| 1453N | 4 | 3,000 | 7.5 | 230V / 1PH | 34 | Belt | NG |
| 1454P | 4 | 3,000 | 7.5 | 230V / 3PH | 24 | Belt | LP |
| 1454N | 4 | 3,000 | 7.5 | 230V / 3PH | 24 | Belt | NG |
| 1455P | 4 | 3,000 | 7.5 | 460V / 3PH | 12 | Belt | LP |
| 1455N | 4 | 3,000 | 7.5 | 460V / 3PH | 12 | Belt | NG |
| 1456P | 4 | 3,000 | 8.2 | 575V / 3PH | 10 | Belt | LP |
| 1456N | 4 | 3,000 | 8.2 | 575V / 3PH | 10 | Belt | NG |
| 1473P | 5 | 3,000 | 10 | 230V / 1PH | 42 | Belt | LP |
| 1473N | 5 | 3,000 | 10 | 230V / 1PH | 42 | Belt | NG |
| 1474P | 5 | 3,000 | 10 | 230V / 3PH | 29 | Belt | LP |
| 1474N | 5 | 3,000 | 10 | 230V / 3PH | 29 | Belt | NG |
| 1475P | 5 | 3,000 | 10 | 208V / 3PH | 34 | Belt | LP |
| 1475N | 5 | 3,000 | 10 | 208V / 3PH | 34 | Belt | NG |
| 1476P | 5 | 3,000 | 10 | 460V / 3PH | 34 | Belt | LP |
| 1476N | 5 | 3,000 | 10 | 460V / 3PH | 34 | Belt | NG |
