Dig through tough ground with a controlled water pattern built for hydro excavation. The Dig Pig Silencer hydro-excavation nozzle uses a precise 0° water stream rotating through a tight 10° cone, concentrating the water where you need it for efficient digging. Dig Pig designed the Silencer for hydro excavation and industrial cleaning, with low vibration and quiet rotation to make long days on the wand more manageable for operators.
Built for demanding field conditions, this rotating hydro-excavation nozzle uses a 303 stainless steel body and inlet, reinforced aluminum and stainless steel rotor components, and tungsten carbide wear surfaces. A replaceable high-visibility non-conductive cover helps protect the nozzle and underground utilities, while the coin-style filter system helps keep contaminants away from the internal components. Individual parts are replaceable, giving crews the option to service worn components instead of replacing the complete nozzle.
| Nozzle Size | Hole Size | 500 PSI | 750 PSI | 1000 PSI | 1250 PSI | 1500 PSI | 1750 PSI | 2000 PSI | 2250 PSI | 2500 PSI | 2750 PSI | 3000 PSI | 3250 PSI | 3500 PSI | 3750 PSI | 4000 PSI | 4500 PSI | 5000 PSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | .052" / 1.32 mm | 1.41 | 1.73 | 2.00 | 2.24 | 2.45 | 2.65 | 2.83 | 3.00 | 3.16 | 3.32 | 3.46 | 3.61 | 3.74 | 3.87 | 4.00 | 4.24 | 4.47 |
| 6 | .062" / 1.57 mm | 2.12 | 2.60 | 3.00 | 3.35 | 3.67 | 3.97 | 4.24 | 4.50 | 4.74 | 4.97 | 5.20 | 5.41 | 5.61 | 5.81 | 6.00 | 6.36 | 6.71 |
| 8 | .072" / 1.83 mm | 2.83 | 3.46 | 4.00 | 4.47 | 4.90 | 5.03 | 5.66 | 6.00 | 6.32 | 6.63 | 6.93 | 7.21 | 7.48 | 7.75 | 8.00 | 8.49 | 8.94 |
| 9 | .076" / 1.93 mm | 3.18 | 3.90 | 4.50 | 5.03 | 5.51 | 5.95 | 6.36 | 6.75 | 7.12 | 7.46 | 7.79 | 8.11 | 8.42 | 8.71 | 9.00 | 9.55 | 10.06 |
| 10 | .080" / 2.03 mm | 3.54 | 4.33 | 5.00 | 5.59 | 6.12 | 6.61 | 7.07 | 7.50 | 7.91 | 8.29 | 8.66 | 9.01 | 9.35 | 9.68 | 10.00 | 10.61 | 11.18 |
| 12 | .087" / 2.21 mm | 4.24 | 5.20 | 6.00 | 6.71 | 7.35 | 7.94 | 8.49 | 9.00 | 9.49 | 9.95 | 10.39 | 10.82 | 11.22 | 11.62 | 12.00 | 12.73 | 13.42 |
